![]() |
|||
Field Tile
| size | sq ft | size | each | size | each | |||
| 1"x 1" | $144 | - | - | - | - | |||
| 2"x 2" | $ 72 | 2"x 2" SBN | $ 4.00 | 2"x 2" SBNDA | $ 6.00 | |||
| 3"x 3" | $ 56 | 3"x 3" SBN | $ 6.00 | 3"x 3" SBNDA | $ 8.50 | |||
| 4"x 4" | $ 40 | 4"x 4" SBN | $ 7.50 | 4"x 4" SBNDA | $10.50 | |||
| 3"x 6" | $ 40 | 3"x 6" SBN | $ 7.50 | 3"x 6" SBNDA | $10.50 | |||
| 6"x 6" | $ 36 | 6"x 6" SBN | $13.00 | 6"x 6" SBNDA | $17.00 | |||
| 4" hexagon | $ 62 | - | - | - | - | |||
| 8" hexagon | $ 50 | - | - | - | - |
Trims
| style | linear ft | out corner | down angle | stop end |
| large scotia crown | $ 32 | $ 32 | $ 16 | $ 18 |
| large scotia v-cap | $ 36 | $ 36 | $ 18 | $ 20 |
| small scotia crown | $ 32 | $ 32 | $ 16 | $ 18 |
| small scotia v-cap | $ 36 | $ 36 | $ 18 | $ 20 |
| obtuse crown | $ 32 | $ 32 | $ 16 | $ 18 |
| obtuse v-cap | $ 36 | $ 36 | $ 18 | $ 20 |
| gable crown | $ 32 | $ 32 | $ 16 | $ 18 |
| gable v-cap | $ 36 | $ 36 | $ 18 | $ 20 |
| gable base | $ 32 | $ 32 | $ 16 | $ 18 |
| deco crown | $ 32 | $ 32 | $ 16 | $ 18 |
| deco v-cap | $ 36 | $ 36 | $ 18 | $ 20 |
| large half round crown | $ 32 | $ 32 | $ 16 | $ 18 |
| large half round v-cap | $ 36 | $ 36 | $ 18 | $ 20 |
| quarter round | $ 28 | $ 28 | $ 14 | $ 16 |
| three quarter round | $ 36 | $ 36 | $ 18 | $ 20 |
| small half round | $ 28 | $ 28 | $ 14 | $ 16 |
| sorg | $ 36 | $ 36 | $ 18 | $ 20 |
| large elbow | $ 36 | $ 36 | $ 18 | $ 20 |
| small elbow | $ 32 | $ 32 | $ 16 | $ 18 |
| stub | $ 28 | $ 28 | $ 14 | $ 16 |
| angle A | $ 32 | $ 32 | $ 16 | $ 18 |
| angle B | $ 32 | $ 32 | $ 16 | $ 18 |
| angle C | $ 32 | $ 32 | $ 16 | $ 18 |
| angle D | $ 32 | $ 32 | $ 16 | $ 18 |
| angle E | $ 36 | $ 36 | $ 18 | $ 20 |
| bead | $ 28 | $ 28 | $ 14 | $ 16 |
| cove | $ 28 | $ 28 | $ 14 | $ 16 |
| parting bead | $ 28 | $ 28 | $ 14 | $ 16 |
| small parting bead | $ 28 | $ 28 | $ 14 | $ 16 |
| cyma | $ 32 | $ 32 | $ 16 | $ 18 |
Bands
| style | linear ft | out corner | down angle | stop end |
| lotus cap | $100 | $100 | $100 | - |
| lotus mantle | $200 | $200 | - | - |
| z chain | $ 48 | $ 30 | $ 30 | $ 30 |
| s chain | $ 36 | $ 36 | $ 20 | $ 24 |
| guilloche | $ 40 | $ 40 | $ 20 | $ 24 |
| knot and dot | $ 40 | $ 50 | $ 50 | $ 50 |
| morning glory relief | $ 90 | - | $ 50 | $ 50 |
| mihrab base | $150 | - | - | - |
| India base | $ 90 | - | - | - |
| coping (3"h) | $ 50 | $100 | - | - |
| coping (4"h) | $ 60 | $120 | - | - |
| coping (4"h) modified w/ inserts | $120 | $160 | - | - |
| eye interlace | $ 60 | $ 80 | $ 72 | $ 72 |
| ginkgo | $ 90 | - | $ 50 | $ 50 |
| Turkish floral | $180 | - | $100 | - |
| taj | $ 60 | - | $ 30 | - |
| seahorse | $ 60 | - | - | - |
| muqarnas | $100 | - | - | - |
| rosette cornice | $ 70 | $100 | - | - |
| cloud border | $ 32 | - | $ 20 | - |
| obtuse base | $ 60 | $ 36 | - | $ 60 |
| bead base | $ 90 | $ 40 | - | $ 90 |
| celtic bird | $100 | - | $ 50 | $ 50 |
Patterned Fields
| style | sq ft | each |
| morning glory | $144 | $ 12 / 3"x 4" tile |
| hex and knot | $ 96 | $ 8 / triangle knot |
| hex and trillium | $ 96 | $ 8 / trillium |
| Akbar | $120 | - |
| tree of life | $144 | - |
| Minoan | $144 | - |
| basketweave | $120 | - |
| India scrolling vine | $144 | - |
| passionflower | $240 | - |
| Turkish floral drop | $108 | - |
| Persian triangle | $120 | - |
| Persian hex | $120 | - |
| s chain drop | $ 96 | - |
| peacock | $120 | - |
| Moorish star | $120 | - |
| rose | $180 | - |
| Tibetan cloud | $144 | - |
| Koran | $144 | - |
| herringbone | $ 48 | - |
| Chinese brocade | $144 | - |
| rosette | $ 60 | - |
Mosaics
| style | linear ft | |
| 3" mosaic band | $ 48 | |
| 4" mosaic band | $ 64 | |
| 5" mosaic band | $ 80 | |
| 6" mosaic band | $ 96 | |
| 7" mosaic band | $102 | |
| 8" mosaic band | $128 | |
| 9" mosaic band | $144 | |
| 10" mosaic band | $160 | |
| Aegean Sea | $240 | |
| wave relief w/ spirals | $160 | |
| Lagos lizard | $200 | |
| random liner | $ 16 |